Portfolio positions

Broker: IBKR U4349358

Account total value $1,861,423.70 Positions value $1,684,423.38 Cash $177,000.32

Last updated: 20:38:25  ·  Next update in

Contract Qty Purchase value Total value Bid Ask Last Quote updated
AFRM 400 23,081.81 28,432.40 70.93 71.00 70.98 19:44:58
AMD 700 298,146.00 376,584.11 536.50 536.93 536.82 19:44:58
AMD 2026-07-24 505.0 PUT -1 -1,833.93 -240.64
ANET 400 60,491.00 70,219.97 175.46 175.55 175.50 19:44:58
ASTS 550 60,894.33 32,499.50 58.93 58.96 58.96 19:44:58
BE 300 74,472.50 65,466.53 217.57 217.87 217.73 19:44:58
BTBT 3100 12,106.57 4,668.60 1.49 1.50 1.49 19:44:58
ELF 200 14,734.00 15,267.19 76.28 76.37 76.33 19:44:58
FPS 800 37,071.50 31,251.86 38.97 38.99 38.98 19:44:58
GDXU 100 8,256.00 7,853.12
HIMS 1600 51,296.18 52,330.93 32.69 32.72 32.71 19:44:58
HIVE 2900 8,787.00 9,239.40 3.16 3.17 3.17 19:44:58
LXEO 4700 33,380.50 22,123.18 4.70 4.71 4.71 19:44:58
MDB 100 32,451.07 29,863.85 298.42 298.75 298.68 19:44:58
META 300 184,601.85 181,504.91 604.41 604.53 604.47 19:44:58
META 2026-07-24 630.0 PUT -2 -938.61 -5,113.15
META 2026-11-20 650.0 CALL -2 -5,539.04 -10,000.15
MU 200 187,815.48 196,293.08 981.35 981.74 981.42 19:44:58
MU 2026-07-24 920.0 PUT -2 -4,298.52 -910.33
MU 2026-07-24 975.0 CALL -1 -1,398.93 -2,502.12
NBIS 500 79,300.44 109,777.37 218.86 219.11 218.91 19:44:58
NKE 200 8,745.00 8,178.00 40.88 40.89 40.88 19:44:58
NOW 700 82,931.12 64,363.07 91.92 91.94 91.93 19:44:58
NVDA 200 42,291.00 41,413.20 206.97 206.99 206.98 19:44:58
PLTR 700 103,585.18 85,596.00 122.24 122.27 122.25 19:44:58
PLUG 9000 25,741.51 19,710.00 2.19 2.20 2.19 19:44:58
SLV 800 67,794.37 41,580.80
SNDK 100 161,735.42 161,245.20 1608.85 1610.29 1609.44 19:44:58
SNDK 2026-07-24 1700.0 CALL -1 -2,749.91 -1,310.81
SNDK 2026-08-07 1460.0 PUT -1 -19,899.55 -13,343.81
SOFI 1400 32,706.00 23,290.40 16.63 16.64 16.64 19:44:58
SOXL 200 31,170.87 30,684.66
UROY 5000 22,725.04 15,530.00 3.10 3.11 3.10 19:44:58
MU 2026-07-24 930.0 PUT -1 -1,352.12 -587.37
META 2026-07-31 670.0 CALL -2 -1,948.59 -1,727.23
MU 2026-09-18 760.0 PUT -1 -4,954.13 -4,808.34

Bid/ask/last reflect whatever session is currently active (pre-market, regular, or after-hours) as streamed live by your bridge agent. Click a column header to sort.

Watchlist

Analysis

Calls Claude per symbol — may take a while.

Anthropic API usage

Calls 0 Cost $0.0000

Live market data

ContractBidAskLastVolumeOIIVUpdated
Stock 3.16 3.17 3.17 125655 19:44:58

Analysis

No analysis yet for HIVE — run analysis to generate one.